FA3-300SXXY2N3(-T)(-TS) 90-528Vac/100-745Vdc Input to 5V Output 3W | Aipu Power
FA3-300SXXY2N3(-T)(-TS) 90-528Vac/100-745Vdc Input to 5V Output 3W | Aipu Power - Side View
FA3-300SXXY2N3(-T)(-TS) 90-528Vac/100-745Vdc Input to 5V Output 3W | Aipu Power - Back View
FA3-300SXXY2N3(-T)(-TS) 90-528Vac/100-745Vdc Input to 5V Output 3W | Aipu Power
FA3-300SXXY2N3(-T)(-TS) 90-528Vac/100-745Vdc Input to 5V Output 3W | Aipu Power - Side View
FA3-300SXXY2N3(-T)(-TS) 90-528Vac/100-745Vdc Input to 5V Output 3W | Aipu Power - Back View
>
<

FA3-300S12Y2N3

• power: 3 W
• input voltage : 90-528 Vac/100-745 Vdc
• output voltage : 12 Vdc
• efficiency: 72 %
• size: 50.8*25.4*15.6 mm

Typical Features 

Wide input voltage range: 90-528VAC/100-745VDC 

No load power consumption ≤ 0.4W 

Transfer Efficiency (TYP. 75%) 

Switching Frequency: 65KHz 

Protections: short circuit, over current 

Isolation voltage: 3600Vac 

Safety Class: Class II 

Meet IEC62368/UL62368/EN62368 test standard

Inquiry Form