PFD30-XXSXXA3(R)2 9-75Vdc Input to 3.3V Output 30W DC/DC Converter | Aipu Power
PFD30-XXSXXA3(R)2 9-75Vdc Input to 3.3V Output 30W DC/DC Converter | Aipu Power - Side View
PFD30-XXSXXA3(R)2 9-75Vdc Input to 3.3V Output 30W DC/DC Converter | Aipu Power - Back View
PFD30-XXSXXA3(R)2 9-75Vdc Input to 3.3V Output 30W DC/DC Converter | Aipu Power - Image 4
PFD30-XXSXXA3(R)2 9-75Vdc Input to 3.3V Output 30W DC/DC Converter | Aipu Power
PFD30-XXSXXA3(R)2 9-75Vdc Input to 3.3V Output 30W DC/DC Converter | Aipu Power - Side View
PFD30-XXSXXA3(R)2 9-75Vdc Input to 3.3V Output 30W DC/DC Converter | Aipu Power - Back View
PFD30-XXSXXA3(R)2 9-75Vdc Input to 3.3V Output 30W DC/DC Converter | Aipu Power - Image 4
>
<

PFD30-36S24A3R2

• power: 30 W
• input voltage : 18-75 Vdc
• output voltage : 24 Vdc
• efficiency: 90 %
• size: 25.4*25.4*12.5 mm

Typical Features

Wide input voltage range (4:1)

Efficiency up to 91%(Typ.)

Output fast start up

Continuous Short Circuit protection, Self-recovery

Input under voltage, output over voltage, short circuit, over current protection

Isolation Voltage 1500VDC

Operating Temperature: -40°C~+105°C

Good EMC performance

International standard pin-out

 



Selection Guide (Series Models)
Part No. Image Power(W) Input Volt(Vac/dc) Output Volt(vdc) Isolation Volt(Vac/dc) Efficiency(%) Package Size(mm) Certificate/
Standards
Datasheet
/3D
Samples Request

Request Quote / Support