PFD20-XXSXXB3(C)2 9-75Vdc Input to 3.3V Output 20W | Aipu Power
PFD20-XXSXXB3(C)2 9-75Vdc Input to 3.3V Output 20W | Aipu Power - Side View
PFD20-XXSXXB3(C)2 9-75Vdc Input to 3.3V Output 20W | Aipu Power - Back View
PFD20-XXSXXB3(C)2 9-75Vdc Input to 3.3V Output 20W | Aipu Power - Image 4
PFD20-XXSXXB3(C)2 9-75Vdc Input to 3.3V Output 20W | Aipu Power
PFD20-XXSXXB3(C)2 9-75Vdc Input to 3.3V Output 20W | Aipu Power - Side View
PFD20-XXSXXB3(C)2 9-75Vdc Input to 3.3V Output 20W | Aipu Power - Back View
PFD20-XXSXXB3(C)2 9-75Vdc Input to 3.3V Output 20W | Aipu Power - Image 4
>
<

PFD20-36S24B3(C)2

• power: 20 W
• input voltage : 18-75 Vdc
• output voltage : 24 Vdc
• efficiency: 88 %
• size: 50.8*25.4*11.8 mm

Typical Features

 Wide input voltage range (4:1)  

 Efficiency up to 90%(Typ.)  

 Standby power consumption as low as 0.15W(Typ.)

 Output fast start up  

 Continuous Short Circuit protection, Self-recovery  

 Input under-voltage protection, output over voltage, short  circuit, over current protections  

 Isolation Voltage 1500VDC 

 Operating Temperature: -40°C~+105°C  

 Good EMC performance 

International standard pin-out

Inquiry Form