PFD12-XXSXXA3(C)2(-XXX) 9-75Vdc Input to 3.3V Output 12W | Aipu Power
PFD12-XXSXXA3(C)2(-XXX) 9-75Vdc Input to 3.3V Output 12W | Aipu Power - Side View
PFD12-XXSXXA3(C)2(-XXX) 9-75Vdc Input to 3.3V Output 12W | Aipu Power - Back View
PFD12-XXSXXA3(C)2(-XXX) 9-75Vdc Input to 3.3V Output 12W | Aipu Power - Image 4
PFD12-XXSXXA3(C)2(-XXX) 9-75Vdc Input to 3.3V Output 12W | Aipu Power
PFD12-XXSXXA3(C)2(-XXX) 9-75Vdc Input to 3.3V Output 12W | Aipu Power - Side View
PFD12-XXSXXA3(C)2(-XXX) 9-75Vdc Input to 3.3V Output 12W | Aipu Power - Back View
PFD12-XXSXXA3(C)2(-XXX) 9-75Vdc Input to 3.3V Output 12W | Aipu Power - Image 4
>
<

PFD12-36S24A3(C)2

• power: 12 W
• input voltage : 18-75 Vdc
• output voltage : 24 Vdc
• efficiency: 88 %
• size: 25.4*25.4*11.0 mm

Typical Feature

u Wide input voltage range ( 4:1),Output Power 12W

u Transfer Efficiency up to 89%

u Stand-by Power Consumption as low as 0.15W

u Output ultra fast start: Start time as low as 10ms

u Continuous Short Circuit protection, Self-recovery

u Input under voltage, output over voltage, short circuit, over current protection

u Switching Frequency 330KHz

u Isolation Voltage 1500VDC

u Operating Temperature: -40°C~+85°C

u Good EMI performance

u International standard pin-out


Inquiry Form