Non-isolated K78XX Series

Product Search >>
Part No. Image Power(W) Input Volt(Vac/dc) Output Volt(vdc) Isolation Volt(Vac/dc) Efficiency(%) Package Size(mm) Certificate/
Standards
Datasheet
/3D
Samples Request
-/4.75-34 - 11.6*7.5*10.2
K7815-500R3 - -/8-21 - 87 11.6*7.5*10.2 -
K7815-500R3 - -/19-34 - 93 11.6*7.5*10.2 -
K7812-500R3 - -/8-24 - 85 11.6*7.5*10.2 -
K7812-500R3 - -/15-34 - 92 11.6*7.5*10.2 -
K7809-500R3 - -/12-34 - 90 11.6*7.5*10.2 -
K7805-500R3 - -/7-31 - 81 11.6*7.5*10.2 -
K7805-500R3 - -/6.5-34 - 87 11.6*7.5*10.2 -
K783V3-500R3 - -/4.75-34 - 80 11.6*7.5*10.2 -
-/6-34 - 11.5*9.0*17.5
K7815-1000R3(L) - -/8-18 - 87 11.5*9.0*17.5 -
K7815-1000R3(L) - -/20-34 - 93 11.5*9.0*17.5 -
K7812-1000R3(L) - -/8-20 - 87 11.5*9.0*17.5 -
K7812-1000R3(L) - -/15-34 - 92 11.5*9.0*17.5 -
K7809-1000R3(L) - -/13-34 - 89 11.5*9.0*17.5 -
K7806-1000R3(L) - -/10-34 - 85 11.5*9.0*17.5 -
K7805-1000R3(L) - -/8-27 - 81 11.5*9.0*17.5 -
K7805-1000R3(L) - -/8-34 - 85 11.5*9.0*17.5 -
K783V3-1000R3(L) - -/6-34 - 80 11.5*9.0*17.5 -
-/4.75-18 - 11.5*9.0*17.5
K7812-2000(L) - -/13.5-18 - 96 11.5*9.0*17.5 -
K7805-2000(L) - -/7-18 - 81 11.5*9.0*17.5 -
K783V3-2000(L) - -/4.75-18 - 87 11.5*9.0*17.5 -
-/6-34 - 11.6*7.5*10.2
K7815M-1000R3 - -/8-18 - 87 11.6*7.5*10.2 -
K7815M-1000R3 - -/20-34 - 93 11.6*7.5*10.2 -
K7812M-1000R3 - -/8-20 - 87 11.6*7.5*10.2 -
K7812M-1000R3 - -/15-34 - 92 11.6*7.5*10.2 -
K7809M-1000R3 - -/13-34 - 89 11.6*7.5*10.2 -
K7806M-1000R3 - -/10-34 - 85 11.6*7.5*10.2 -
K7805M-1000R3 - -/8-27 - 81 11.6*7.5*10.2 -
K7805M-1000R3 - -/8-34 - 85 11.6*7.5*10.2 -
K783V3M-1000R3 - -/6-34 - 80 11.6*7.5*10.2 -