DIP Wide input (5-40W)

Product Search >>
Part No. Image Power(W) Input Volt(Vac/dc) Output Volt(vdc) Isolation Volt(Vac/dc) Efficiency(%) Package Size(mm) Certificate/
Standards
Datasheet
/3D
Samples Request
-/200-1200 5,12,15,24 -/4000 68,75,76,78 70.0*48.0*23.5 -
-/4.5-9 5,12,15,24 -/1500 80,84 31.8*20.3*12.0 -
-/9-75 3.3,5,9,12,15,24 2150/- 82,84,85,86,87,88 25.4*25.4*12.5 -
-/9-75 3.3,5,9,12,15,24 -/5000 86,87,88,90 50.8*25.4*15.6 -
-/9-36 ±5,±9,±12,±15,±18,±24 -/3000 82,83,85 22.0*9.5*12.0 CE
-/9-75 3.3,5,9,12,15,24,48 -/3000 79,80,82,83,84,85,86,87 22.0*9.5*12.0 -,CE
-/9-75 3.3,5,±5,9,±9,12,±12,15,±15,±18,24,25,±24 -/3000 77,80,82,83,84,85,86,87,88 31.6*20.3*10.2 -,CE
-/9-75 5,6,9,12,15,18,24 -/6000 81,82,84,85,86 31.6*20.3*10.2 -,CE
-/40 -160 3.3,5,9,15,24 2150/- 77,81,82,85,86 25.4*25.4*11.7 -
-/9-75 3.3,5,±5,9,±9,12,±12,15,±15,±18,24,25,±24,40 1500/- 77,80,82,83,84,85,86,87,88 25.4X25.4X11.0 -
-/40 -160 ±15 -/2250 85 25.4*25.4*12.5 -
-/18-75 1500/- 25.4X25.4X11.0
-/9-75 ±5,±12,±15 -/1500 83,86,87 31.8*20.3*12.0 -
-/9-75 3.3,5,12,15,24 -/1500 86,87,88 31.8*20.3*12.0 -
-/9-72 3.3,5,9,12,15,18,24 -/2250 84,87,88 22.0*9.5*12.0 CE,RoHS
-/40 -160 ±3.3,±5,±9,±12,±15,±24 -/2250 84,86,87,88,89 50.8*25.4*11.2 -
-/40 -160 3.3,5,5.2,9,12,15,24 1500/- 77,82,85,87,89 25.4*25.4*12.5 -
-/40 -160 3.3,5,9,12,15,24 2100/- 80,82,85,87,89 25.4*25.4*12.5 -
-/9-75 3.3,5,9,12,15,24 -/1500 78,81,83,85,86,87,88,89 25.4*25.4*11.0 -,CE,UL
-/9-75 3.3,5,9,12,15,24 2150/- 78,81,84,85,86,87 25.4*25.4*11.0 -
-/9-36 5,7 -/1500 86 25.4*25.4*13.0 -
-/9-75 ±5,±9,±12,±15,±24 -/1500 84,85,87,88 25.4*25.4*11.0 -
-/9-75 3.3,5,5.1,5.5,6,9,12,15,17,20,24,48 -/1500 78,81,83,84,85,86,87,88,89 25.4*25.4*11.0 -
-/100-1000 5,12,24 -/4000 82,83,84 70.0*48.0*23.5 -
-/100-1000 12,15,24 4000/- 82,85 70.0*48.0*23.5 -
-/200-1200 5,12,15,24 -/4000 75,77,78,80 70.0*48.0*23.5 -
-/9-75 3.3,4,5,9,12,12.2,15,24 -/1500 88,89,90,91 25.4*25.4*12.5 CE
-/9-75 ±5,±9,±12,±15,±24 -/1500 86,87,88,89,90 25.4*25.4*12.5 -
-/200-1500 4000/- 134.0x69.0x34.0mm
-/9-75 3.3,5,9,12,15,18,24,28 -/3000 84,86,87,89,90 50.8*25.4*11.8 -
-/40 -160 3.3,5,9,12,15,24,40 -/5000 85,87,88,89 50.8*25.4*13.0 -
-/9-75 3.3,5,9,12,15,24 2150/3000 88,90 25.4*25.4*12.5 -
-/9-36 3.3,5,9,12,15,18,24,28 -/1500 84,87,88,89 50.8*25.4*10.5 -
-/40 -160 3.3,5,9,12,15,24 1500/- 86,87,88,89 25.4*25.4*12.5 -
-/9-75 ±5,±9,±12,±15,±24 -/1500 86,87,88,89,90 25.4*25.4*12.5 -,CE
-/9-36 ±5,±12,±15,±24 -/3000 86,87,88,89,90 25.4 X 25.4 X 12.5 -
-/9-75 3.3,5,9,12,15,24 -/5000 85,86,88,89 50.8*25.4*15.6 -
-/40 -160 3.3,5,9,12,15,24,40 1500/2250 86,88,89 50.8*25.4*13.0 -
-/9-75 3.3,5,9,12,15,24 -/1500 86,87,88,89,90 50.8*25.4*11.8 -
-/9-75 3.3,5,9,12,15,18,24,28 1500/- 88,89,90,91 25.4X 25.4X12.5 CE
-/64-265 12 4000/- 87 70.0*48.0*23.5 -
-/45-300 12 -/4000 80 70.0*48.0*23.5 -
-/100-1000 12,24 -/4000 85,86 70.0*48.0*23.5 -
-/100-1000 12,15,24 -/4000 82,83,85 70.0*48.0*23.5 -
-/200-1200 ±5,±12,±15,±24 -/4000 80,83,84,85 70.0*48.0*23.5 -
-/200-1200 5,12,15,24 -/4000 80,82,83,84 70.0*48.0*23.5 -
-/9-75 ±3.3,±5,±9,±12,±15,±24 -/3000 86,88,89,90 50.8*25.4*13.3 -
-/9-75 3.3,5,6,9,12,15,24,48 -/1500 87,88,89,90,91 25.4*25.4*12.5 -
-/40 -160 3.3,5,12,15,24,48 1500/3000 87,88,89 50.8*25.4*13.0 CE
-/9-75 3.3,5,9,12,15,18,24 -/1500 87,88,89,90 50.8*25.4*9.5 CE,RoHS
-/200-1200 12,15,24 -/4000 83,84,85 89.0*63.5*25.0 -
-/200-1200 12,15,24 -/4000 83,84,85 134.0*70.0*42.0 -
-/200-1500 12,24,28,35,37 4000/- 77,81,82,84,85 127.0*67.0*36.0 -
-/40 -160 3.3,5,12,15,24,48 1500/3000 88,89,90 50.8*25.4*13.0 CE
-/40 -160 3.3,5,15,24,48 1500/3000 88,89,90 50.8 X 25.4 X 11.8 -
-/200-1200 12,15,24 - 83,84,85 134.0*69.0*42.0 -