DIP Wide input (5-40W)

Product Search >>
Part No. Image Power(W) Input Volt(Vac/dc) Output Volt(vdc) Isolation Volt(Vac/dc) Efficiency(%) Package Size(mm) Certificate/
Standards
Datasheet
/3D
Samples Request
-/200-1200 -/4000 70.0*48.0*23.5
BK5-600S24H1N4 5 -/200-1200 -/4000 78 70.0*48.0*23.5 -
BK5-600S15H1N4 5 -/200-1200 -/4000 76 70.0*48.0*23.5 -
BK5-600S12H1N4 5 -/200-1200 -/4000 75 70.0*48.0*23.5 -
BK5-600S05H1N4 5 -/200-1200 -/4000 68 70.0*48.0*23.5 -
-/4.5-9 -/1500 31.8*20.3*12.0
DD6-05S24E3C(N)2 6 -/4.5-9 -/1500 84 31.8*20.3*12.0 -
DD6-05S15E3C(N)2 6 -/4.5-9 -/1500 84 31.8*20.3*12.0 -
DD6-05S12E3C(N)2 6 -/4.5-9 -/1500 84 31.8*20.3*12.0 -
DD6-05S05E3C(N)2 6 -/4.5-9 -/1500 80 31.8*20.3*12.0 -
-/9-75 2150/- 25.4*25.4*12.5
FD6-36S24A3N4 6 -/18-75 2150/- 88 25.4*25.4*12.5 -
FD6-36S15A3N4 6 -/18-75 2150/- 87 25.4*25.4*12.5 -
FD6-36S12A3N4 6 -/18-75 2150/- 86 25.4*25.4*12.5 -
FD6-36S09A3N4 6 -/18-75 2150/- 85 25.4*25.4*12.5 -
FD6-36S05A3N4 6 -/18-75 2150/- 84 25.4*25.4*12.5 -
FD6-36S3V3A3N4 6 -/18-75 2150/- 82 25.4*25.4*12.5 -
FD6-18S24A3N4 6 -/9-36 2150/- 88 25.4*25.4*12.5 -
FD6-18S15A3N4 6 -/9-36 2150/- 87 25.4*25.4*12.5 -
FD6-18S12A3N4 6 -/9-36 2150/- 86 25.4*25.4*12.5 -
FD6-18S09A3N4 6 -/9-36 2150/- 85 25.4*25.4*12.5 -
FD6-18S05A3N4 6 -/9-36 2150/- 84 25.4*25.4*12.5 -
FD6-18S3V3A3N4 6 -/9-36 2150/- 82 25.4*25.4*12.5 -
-/9-75 -/5000 50.8*25.4*15.6
FD6-36S24B2C5 6 -/18-75 -/5000 90 50.8*25.4*15.6 -
FD6-36S15B2C5 6 -/18-75 -/5000 90 50.8*25.4*15.6 -
FD6-36S12B2C5 6 -/18-75 -/5000 90 50.8*25.4*15.6 -
FD6-36S09B2C5 6 -/18-75 -/5000 90 50.8*25.4*15.6 -
FD6-36S05B2C5 6 -/18-75 -/5000 88 50.8*25.4*15.6 -
FD6-36S3V3B2C5 6 -/18-75 -/5000 86 50.8*25.4*15.6 -
FD6-18S24B2C5 6 -/9-36 -/5000 87 50.8*25.4*15.6 -
FD6-18S15B2C5 6 -/9-36 -/5000 88 50.8*25.4*15.6 -
FD6-18S12B2C5 6 -/9-36 -/5000 88 50.8*25.4*15.6 -
FD6-18S09B2C5 6 -/9-36 -/5000 88 50.8*25.4*15.6 -
FD6-18S05B2C5 6 -/9-36 -/5000 88 50.8*25.4*15.6 -
FD6-18S3V3B2C5 6 -/9-36 -/5000 87 50.8*25.4*15.6 -
-/9-36 -/3000 22.0*9.5*12.0
FK6-18D24E2C3 6 -/9-36 -/3000 82 22.0*9.5*12.0 -
FK6-18D18E2C3 6 -/9-36 -/3000 83 22.0*9.5*12.0 -
FK6-18D15E2C3 6 -/9-36 -/3000 83 22.0*9.5*12.0 -
FK6-18D12E2C3 6 -/9-36 -/3000 83 22.0*9.5*12.0 -
FK6-18D09E2C3 6 -/9-36 -/3000 85 22.0*9.5*12.0 -
FK6-18D05E2C3 6 -/9-36 -/3000 82 22.0*9.5*12.0 -
-/9-75 -/3000 22.0*9.5*12.0
FK6-36S24E2C3 6 -/18-75 -/3000 87 22.0*9.5*12.0 -
FK6-36S15E2C3 6 -/18-75 -/3000 87 22.0*9.5*12.0 -
FK6-36S12E2C3 6 -/18-75 -/3000 86 22.0*9.5*12.0 -
FK6-36S09E2C3 6 -/18-75 -/3000 84 22.0*9.5*12.0 -
FK6-36S05E2C3 6 -/18-75 -/3000 83 22.0*9.5*12.0 -
FK6-36S3V3E2C3 6 -/18-75 -/3000 79 22.0*9.5*12.0 -
FK6-18S48E2C3 6 -/9-36 -/3000 86 22.0*9.5*12.0 -
FK6-18S24E2C3 6 -/9-36 -/3000 85 22.0*9.5*12.0 -
FK6-18S15E2C3 6 -/9-36 -/3000 87 22.0*9.5*12.0 -
FK6-18S12E2C3 6 -/9-36 -/3000 86 22.0*9.5*12.0 -
FK6-18S09E2C3 6 -/9-36 -/3000 84 22.0*9.5*12.0 -
FK6-18S05E2C3 6 -/9-36 -/3000 82 22.0*9.5*12.0 -
FK6-18S3V3E2C3 6 -/9-36 -/3000 80 22.0*9.5*12.0 -
-/9-75 -/3000 31.6*20.3*10.2
PFD6-36D24E2(C)3 6 -/18-75 -/3000 86 31.6*20.3*10.2 -
PFD6-36D15E2(C)3 6 -/18-75 -/3000 88 31.6*20.3*10.2 -
PFD6-36D12E2(C)3 6 -/18-75 -/3000 87 31.6*20.3*10.2 -
PFD6-36D09E2(C)3 6 -/18-75 -/3000 84 31.6*20.3*10.2 -
PFD6-36D05E2(C)3 6 -/18-75 -/3000 83 31.6*20.3*10.2 -
PFD6-36S24E2(C)3 6 -/18-75 -/3000 87 31.6*20.3*10.2 -
PFD6-36S15E2(C)3 6 -/18-75 -/3000 88 31.6*20.3*10.2 -
PFD6-36S12E2(C)3 6 -/18-75 -/3000 87 31.6*20.3*10.2 -
PFD6-36S09E2(C)3 6 -/18-75 -/3000 85 31.6*20.3*10.2 -
PFD6-36S05E2(C)3 6 -/18-75 -/3000 84 31.6*20.3*10.2 -
PFD6-36S3V3E2(C)3 6 -/18-75 -/3000 80 31.6*20.3*10.2 -
PFD6-18D24E2(C)3 6 -/9-36 -/3000 86 31.6*20.3*10.2 -
PFD6-18D18E2(C)3 6 -/9-36 -/3000 86 31.6*20.3*10.2 -
PFD6-18D15E2(C)3 6 -/9-36 -/3000 86 31.6*20.3*10.2 -
PFD6-18D12E2(C)3 6 -/9-36 -/3000 85 31.6*20.3*10.2 -
PFD6-18D09E2(C)3 6 -/9-36 -/3000 84 31.6*20.3*10.2 -
PFD6-18D05E2(C)3 6 -/9-36 -/3000 82 31.6*20.3*10.2 -
PFD6-18S25E2(C)3 6 -/9-36 -/3000 85 31.6*20.3*10.2 -
PFD6-18S24E2(C)3 6 -/9-36 -/3000 86 31.6*20.3*10.2 -
PFD6-18S15E2(C)3 6 -/9-36 -/3000 86 31.6*20.3*10.2 -
PFD6-18S12E2(C)3 6 -/9-36 -/3000 85 31.6*20.3*10.2 -
PFD6-18S09E2(C)3 6 -/9-36 -/3000 84 31.6*20.3*10.2 -
PFD6-18S05E2(C)3 6 -/9-36 -/3000 83 31.6*20.3*10.2 -
PFD6-18S3V3E2(C)3 6 -/9-36 -/3000 77 31.6*20.3*10.2 -
-/9-75 -/6000 31.6*20.3*10.2
PFD6-36S24E2N6 6 -/18-75 -/6000 85 31.6*20.3*10.2 -
PFD6-36S15E2N6 6 -/18-75 -/6000 86 31.6*20.3*10.2 -
PFD6-36S12E2N6 6 -/18-75 -/6000 85 31.6*20.3*10.2 -
PFD6-36S09E2N6 6 -/18-75 -/6000 84 31.6*20.3*10.2 -
PFD6-36S05E2N6 6 -/18-75 -/6000 82 31.6*20.3*10.2 -
PFD6-18S24E2N6 6 -/9-36 -/6000 85 31.6*20.3*10.2 -
PFD6-18S18E2N6 6 -/9-36 -/6000 86 31.6*20.3*10.2 -
PFD6-18S15E2N6 6 -/9-36 -/6000 86 31.6*20.3*10.2 -
PFD6-18S12E2N6 6 -/9-36 -/6000 85 31.6*20.3*10.2 -
PFD6-18S09E2N6 6 -/9-36 -/6000 84 31.6*20.3*10.2 -
PFD6-18S06E2N6 6 -/9-36 -/6000 82 31.6*20.3*10.2 -
PFD6-18S05E2N6 6 -/9-36 -/6000 81 31.6*20.3*10.2 -
-/40 -160 2150/- 25.4*25.4*11.7
FD6-110S24A3N4 6 -/40 -160 2150/- 86 25.4*25.4*11.7 -
FD6-110S15A3N4 6 -/40 -160 2150/- 85 25.4*25.4*11.7 -
FD6-110S12A3N4 6 -/40 -160 2150/- 85 25.4*25.4*11.7 -
FD6-110S09A3N4 6 -/40 -160 2150/- 82 25.4*25.4*11.7 -
FD6-110S05A3N4 6 -/40 -160 2150/- 81 25.4*25.4*11.7 -
FD6-110S3V3A3N4 6 -/40 -160 2150/- 77 25.4*25.4*11.7 -
-/9-75 1500/- 25.4X25.4X11.0
PFD6-36D24A3(C)2 6 -/18-75 1500/- 86 25.4X25.4X11.0 -
PFD6-36D15A3(C)2 6 -/18-75 1500/- 88 25.4X25.4X11.0 -
PFD6-36D12A3(C)2 6 -/18-75 1500/- 87 25.4X25.4X11.0 -
PFD6-36D09A3(C)2 6 -/18-75 1500/- 84 25.4X25.4X11.0 -
PFD6-36D05A3(C)2 6 -/18-75 1500/- 83 25.4X25.4X11.0 -
PFD6-36S15A3(C)2 6 -/18-75 1500/- 87 25.4X25.4X11.0 -
PFD6-36S12A3(C)2 6 -/18-75 1500/- 87 25.4X25.4X11.0 -
PFD6-36S09A3(C)2 6 -/18-75 1500/- 85 25.4X25.4X11.0 -
PFD6-36S05A3(C)2 6 -/18-75 1500/- 84 25.4X25.4X11.0 -
PFD6-36S3V3A3(C)2 6 -/18-75 1500/- 80 25.4X25.4X11.0 -
PFD6-18D24A3(C)2 6 -/9-36 1500/- 86 25.4X25.4X11.0 -
PFD6-18D18A3(C)2 6 -/9-36 1500/- 86 25.4X25.4X11.0 -
PFD6-18D15A3(C)2 6 -/9-36 1500/- 86 25.4X25.4X11.0 -
PFD6-18D12A3(C)2 6 -/9-36 1500/- 85 25.4X25.4X11.0 -
PFD6-18D09A3(C)2 6 -/9-36 1500/- 84 25.4X25.4X11.0 -
PFD6-18D05A3(C)2 6 -/9-36 1500/- 82 25.4X25.4X11.0 -
PFD6-18S40A3(C)2 6 -/9-36 1500/- 86 25.4X25.4X11.0
PFD6-18S25A3(C)2 6 -/9-36 1500/- 86 25.4X25.4X11.0
PFD6-18S24A3(C)2 6 -/9-36 1500/- 86 25.4X25.4X11.0 -
PFD6-18S15A3(C)2 6 -/9-36 1500/- 86 25.4X25.4X11.0 -
PFD6-18S12A3(C)2 6 -/9-36 1500/- 84 25.4X25.4X11.0 -
PFD6-18S09A3(C)2 6 -/9-36 1500/- 84 25.4X25.4X11.0 -
PFD6-18S05A3(C)2 6 -/9-36 1500/- 83 25.4X25.4X11.0 -
PFD6-18S3V3A3(C)2 6 -/9-36 - 77 PFD6-18S3V3A3(C)2 -
-/40 -160 -/2250 25.4*25.4*12.5
PFD6-110D15A3(C)3 6 -/40 -160 -/2250 85 25.4*25.4*12.5 -
-/18-75 1500/- 25.4X25.4X11.0
-/9-75 -/1500 31.8*20.3*12.0
DD10-48D15E3(C)2 10 -/36-75 -/1500 87 31.8*20.3*12.0 -
DD10-48D12E3(C)2 10 -/36-75 -/1500 87 31.8*20.3*12.0 -
DD10-24D12E3(C)2 10 -/18-36 -/1500 87 31.8*20.3*12.0 -
DD10-12D15E3(C)2 10 -/9-18 -/1500 86 31.8*20.3*12.0 -
DD10-12D05E3(C)2 10 -/9-18 -/1500 83 31.8*20.3*12.0 -
-/9-75 -/1500 31.8*20.3*12.0
DD10-36S24E3C2 10 -/18-75 -/1500 88 31.8*20.3*12.0 -
DD10-36S15E3C2 10 -/18-75 -/1500 87 31.8*20.3*12.0 -
DD10-36S12E3C2 10 -/18-75 -/1500 87 31.8*20.3*12.0 -
DD10-36S05E3C2 10 -/18-75 -/1500 87 31.8*20.3*12.0 -
DD10-36S3V3E3C2 10 -/18-75 -/1500 86 31.8*20.3*12.0 -
DD10-18S24E3C2 10 -/9-36 -/1500 88 31.8*20.3*12.0 -
DD10-18S15E3C2 10 -/9-36 -/1500 87 31.8*20.3*12.0 -
DD10-18S12E3C2 10 -/9-36 -/1500 87 31.8*20.3*12.0 -
DD10-18S05E3C2 10 -/9-36 -/1500 87 31.8*20.3*12.0 -
DD10-18S3V3E3C2 10 -/9-36 -/1500 86 31.8*20.3*12.0 -
-/9-72 -/2250 22.0*9.5*12.0
FK10-36S24E2C3 10 -/18-72 -/2250 88 22.0*9.5*12.0 CE,RoHS
FK10-36S15E2C3 10 -/18-72 -/2250 88 22.0*9.5*12.0 CE,RoHS
FK10-36S12E2C3 10 -/18-72 -/2250 88 22.0*9.5*12.0 CE,RoHS
FK10-36S09E2C3 10 -/18-72 -/2250 87 22.0*9.5*12.0 CE,RoHS
FK10-36S05E2C3 10 -/18-72 -/2250 87 22.0*9.5*12.0 CE,RoHS
FK10-36S3V3E2C3 10 -/18-72 -/2250 84 22.0*9.5*12.0 CE,RoHS
FK10-18S24E2C3 10 -/9-36 -/2250 88 22.0*9.5*12.0 CE,RoHS
FK10-18S18E2C3 10 -/9-36 -/2250 88 22.0*9.5*12.0 CE,RoHS
FK10-18S15E2C3 10 -/9-36 -/2250 88 22.0*9.5*12.0 CE,RoHS
FK10-18S12E2C3 10 -/9-36 -/2250 88 22.0*9.5*12.0 CE,RoHS
FK10-18S09E2C3 10 -/9-36 -/2250 87 22.0*9.5*12.0 CE,RoHS
FK10-18S05E2C3 10 -/9-36 -/2250 87 22.0*9.5*12.0 CE,RoHS
FK10-18S3V3E2C3 10 -/9-36 -/2250 84 22.0*9.5*12.0 CE,RoHS
-/40 -160 -/2250 50.8*25.4*11.2
FD12-110D24B1C3 12 -/40 -160 -/2250 88 50.8*25.4*11.2 -
FD12-110D15B1C3 12 -/40 -160 -/2250 89 50.8*25.4*11.2 -
FD12-110D12B1C3 12 -/40 -160 -/2250 88 50.8*25.4*11.2 -
FD12-110D09B1C3 12 -/40 -160 -/2250 87 50.8*25.4*11.2 -
FD12-110D05B1C3 12 -/40 -160 -/2250 86 50.8*25.4*11.2 -
FD12-110D3V3B1C3 12 -/40 -160 -/2250 84 50.8*25.4*11.2 -
-/40 -160 1500/- 25.4*25.4*12.5
FD12-110S24A3(C)3 12 -/40 -160 1500/- 89 25.4*25.4*12.5 -
FD12-110S15A3(C)3 12 -/40 -160 1500/- 87 25.4*25.4*12.5 -
FD12-110S12A3(C)3 12 -/40 -160 1500/- 87 25.4*25.4*12.5 -
FD12-110S09A3(C)3 12 -/40 -160 1500/- 85 25.4*25.4*12.5 -
FD12-110S5V2A3(C)3 12 -/40 -160 1500/- 82 25.4*25.4*12.5 -
FD12-110S05A3(C)3 12 -/40 -160 1500/- 82 25.4*25.4*12.5 -
FD12-110S3V3A3(C)3 12 -/40 -160 1500/- 77 25.4*25.4*12.5 -
-/40 -160 2100/- 25.4*25.4*12.5
FD12-110S24A3N4 12 -/40 -160 2100/- 89 25.4*25.4*12.5 -
FD12-110S15A3N4 12 -/40 -160 2100/- 89 25.4*25.4*12.5 -
FD12-110S12A3N4 12 -/40 -160 2100/- 87 25.4*25.4*12.5 -
FD12-110S09A3N4 12 -/40 -160 2100/- 85 25.4*25.4*12.5 -
FD12-110S05A3N4 12 -/40 -160 2100/- 82 25.4*25.4*12.5 -
FD12-110S3V3A3N4 12 -/40 -160 2100/- 80 25.4*25.4*12.5 -
-/9-75 -/1500 25.4*25.4*11.0
FD12-36S24A3(C)2 12 -/18-75 -/1500 88 25.4*25.4*11.0 -
FD12-36S15A3(C)2 12 -/18-75 -/1500 89 25.4*25.4*11.0 -
FD12-36S12A3(C)2 12 -/18-75 -/1500 87 25.4*25.4*11.0 -
FD12-36S09A3(C)2 12 -/18-75 -/1500 86 25.4*25.4*11.0 -
FD12-36S05A3(C)2 12 -/18-75 -/1500 83 25.4*25.4*11.0 -
FD12-36S3V3A3(C)2 12 -/18-75 -/1500 78 25.4*25.4*11.0 -
FD12-18S24A3(C)2 12 -/9-36 -/1500 88 25.4*25.4*11.0 CE,UL
FD12-18S15A3(C)2 12 -/9-36 -/1500 88 25.4*25.4*11.0 CE,UL
FD12-18S12A3(C)2 12 -/9-36 -/1500 87 25.4*25.4*11.0 CE,UL
FD12-18S09A3(C)2 12 -/9-36 -/1500 85 25.4*25.4*11.0 CE,UL
FD12-18S05A3(C)2 12 -/9-36 -/1500 83 25.4*25.4*11.0 CE,UL
FD12-18S3V3A3(C)2 12 -/9-36 -/1500 81 25.4*25.4*11.0 CE,UL
-/9-75 2150/- 25.4*25.4*11.0
FD12-36S24A3(C)4 12 -/18-75 2150/- 87 25.4*25.4*11.0 -
FD12-36S15A3(C)4 12 -/18-75 2150/- 86 25.4*25.4*11.0 -
FD12-36S12A3(C)4 12 -/18-75 2150/- 86 25.4*25.4*11.0 -
FD12-36S09A3(C)4 12 -/18-75 2150/- 84 25.4*25.4*11.0 -
FD12-36S05A3(C)4 12 -/18-75 2150/- 81 25.4*25.4*11.0 -
FD12-36S3V3A3(C)4 12 -/18-75 2150/- 78 25.4*25.4*11.0 -
FD12-18S24A3(C)4 12 -/9-36 2150/- 87 25.4*25.4*11.0 -
FD12-18S15A3(C)4 12 -/9-36 2150/- 85 25.4*25.4*11.0 -
FD12-18S12A3(C)4 12 -/9-36 2150/- 86 25.4*25.4*11.0 -
FD12-18S09A3(C)4 12 -/9-36 2150/- 84 25.4*25.4*11.0 -
FD12-18S05A3(C)4 12 -/9-36 2150/- 81 25.4*25.4*11.0 -
FD12-18S3V3A3(C)4 12 -/9-36 2150/- 78 25.4*25.4*11.0 -
-/9-36 -/1500 25.4*25.4*13.0
PDD12-18E0507A3C2 12 -/9-36 -/1500 86 25.4*25.4*13.0 -
PDD12-18E0507A3C2 12 -/9-36 -/1500 86 25.4*25.4*13.0 -
-/9-75 -/1500 25.4*25.4*11.0
PFD12-36D24A3(C)2 12 -/18-75 -/1500 87 25.4*25.4*11.0 -
PFD12-36D15A3(C)2 12 -/18-75 -/1500 88 25.4*25.4*11.0 -
PFD12-36D12A3(C)2 12 -/18-75 -/1500 87 25.4*25.4*11.0 -
PFD12-36D09A3(C)2 12 -/18-75 -/1500 85 25.4*25.4*11.0 -
PFD12-36D05A3(C)2 12 -/18-75 -/1500 84 25.4*25.4*11.0 -
PFD12-18D24A3(C)2 12 -/9-36 -/1500 87 25.4*25.4*11.0 -
PFD12-18D15A3(C)2 12 -/9-36 -/1500 88 25.4*25.4*11.0 -
PFD12-18D12A3(C)2 12 -/9-36 -/1500 87 25.4*25.4*11.0 -
PFD12-18D09A3(C)2 12 -/9-36 -/1500 85 25.4*25.4*11.0 -
PFD12-18D05A3(C)2 12 -/9-36 -/1500 84 25.4*25.4*11.0 -
-/9-75 -/1500 25.4*25.4*11.0
PFD12-36S48A3(C)2 12 -/18-75 -/1500 87 25.4*25.4*11.0 -
PFD12-36S24A3(C)2 12 -/18-75 -/1500 88 25.4*25.4*11.0 -
PFD12-36S15A3(C)2 12 -/18-75 -/1500 89 25.4*25.4*11.0 -
PFD12-36S12A3(C)2 12 -/18-75 -/1500 87 25.4*25.4*11.0 -
PFD12-36S09A3(C)2 12 -/18-75 -/1500 86 25.4*25.4*11.0 -
PFD12-36S5V5A3(C)2 12 -/18-75 -/1500 84 25.4*25.4*11.0 -
PFD12-36S5V1A3(C)2 12 -/18-75 -/1500 83 25.4*25.4*11.0 -
PFD12-36S05A3(C)2 12 -/18-75 -/1500 83 25.4*25.4*11.0 -
PFD12-36S3V3A3(C)2 12 -/18-75 -/1500 78 25.4*25.4*11.0 -
PFD12-18S48A3(C)2 12 -/9-36 -/1500 87 25.4*25.4*11.0 -
PFD12-18S24A3(C)2 12 -/9-36 -/1500 88 25.4*25.4*11.0 -
PFD12-18S20A3(C)2 12 -/9-36 -/1500 86 25.4*25.4*11.0 -
PFD12-18S17A3(C)2 12 -/9-36 -/1500 88 25.4*25.4*11.0 -
PFD12-18S15A3(C)2 12 -/9-36 -/1500 88 25.4*25.4*11.0 -
PFD12-18S12A3(C)2 12 -/9-36 -/1500 87 25.4*25.4*11.0 -
PFD12-18S09A3(C)2 12 -/9-36 -/1500 86 25.4*25.4*11.0 -
PFD12-18S06A3(C)2 12 -/9-36 -/1500 85 25.4*25.4*11.0 -
PFD12-18S05A3(C)2 12 -/9-36 -/1500 83 25.4*25.4*11.0 -
PFD12-18S3V3A3(C)2 12 -/9-36 -/1500 81 25.4*25.4*11.0 -
-/100-1000 -/4000 70.0*48.0*23.5
BK15-500S24H1N4 15 -/100-1000 -/4000 84 70.0*48.0*23.5 -
BK15-500S12H1N4 15 -/100-1000 -/4000 83 70.0*48.0*23.5 -
BK15-500S05H1N4 15 -/100-1000 -/4000 82 70.0*48.0*23.5 -
-/100-1000 4000/- 70.0*48.0*23.5
BK15-500S24H2N6(-T)(-TS) 15 -/100-1000 4000/- 85 70.0*48.0*23.5 -
BK15-500S15H2N6(-T)(-TS) 15 -/100-1000 4000/- 82 70.0*48.0*23.5 -
BK15-500S12H2N6(-T)(-TS) 15 -/100-1000 4000/- 82 70.0*48.0*23.5 -
-/200-1200 -/4000 70.0*48.0*23.5
BK15-600S24H1N4 15 -/200-1200 -/4000 80 70.0*48.0*23.5 -
BK15-600S15H1N4 15 -/200-1200 -/4000 78 70.0*48.0*23.5 -
BK15-600S12H1N4 15 -/200-1200 -/4000 77 70.0*48.0*23.5 -
BK15-600S05H1N4 15 -/200-1200 -/4000 75 70.0*48.0*23.5 -
-/200-1500 -/4000 89.0*63.5*25.0
BK15-800S24W2N6 15 -/200-1500 -/4000 85 89.0*63.5*25.0 -
BK15-800S15W2N6 15 -/200-1500 -/4000 83 89.0*63.5*25.0 -
BK15-800S12W2N6 15 -/200-1500 -/4000 82 89.0*63.5*25.0 -
-/200-1500 -/4000 134.0*70.0*42.0
BK15-800S24W2N6-TS 15 -/200-1500 -/4000 87 134.0*70.0*42.0 -
BK15-800S15W2N6-TS 15 -/200-1500 -/4000 85 134.0*70.0*42.0 -
BK15-800S12W2N6-TS 15 -/200-1500 -/4000 85 134.0*70.0*42.0 -
-/9-75 -/1500 25.4*25.4*12.5
PFD15-36S24A3(C)2 15 -/18-75 -/1500 91 25.4*25.4*12.5 -
PFD15-36S15A3(C)2 15 -/18-75 -/1500 91 25.4*25.4*12.5 -
PFD15-36S12A3(C)2 15 -/18-75 -/1500 91 25.4*25.4*12.5 -
PFD15-36S09A3(C)2 15 -/18-75 -/1500 90 25.4*25.4*12.5 -
PFD15-36S05A3(C)2 15 -/18-75 -/1500 90 25.4*25.4*12.5 -
PFD15-36S3V3A3(C)2 15 -/18-75 -/1500 88 25.4*25.4*12.5 -
PFD15-18S24A3(C)2 15 -/9-36 -/1500 91 25.4*25.4*12.5 -
PFD15-18S15A3(C)2 15 -/9-36 -/1500 90 25.4*25.4*12.5 -
PFD15-18S12V2A3(C)2 15 -/9-36 -/1500 90 25.4*25.4*12.5 -
PFD15-18S12A3(C)2 15 -/9-36 -/1500 90 25.4*25.4*12.5 -
PFD15-18S09A3(C)2 15 -/9-36 -/1500 90 25.4*25.4*12.5 -
PFD15-18S05A3(C)2 15 -/9-36 -/1500 90 25.4*25.4*12.5 -
PFD15-18S04A3(C)2 15 -/9-36 -/1500 89 25.4*25.4*12.5 -
PFD15-18S3V3A3(C)2 15 -/9-36 -/1500 88 25.4*25.4*12.5 -
-/9-75 -/1500 25.4*25.4*12.5
PFD15-36D24A3(C)2 15 -/18-75 -/1500 90 25.4*25.4*12.5 -
PFD15-36D15A3(C)2 15 -/18-75 -/1500 89 25.4*25.4*12.5 -
PFD15-36D12A3(C)2 15 -/18-75 -/1500 89 25.4*25.4*12.5 -
PFD15-36D09A3(C)2 15 -/18-75 -/1500 86 25.4*25.4*12.5 -
PFD15-36D05A3(C)2 15 -/18-75 -/1500 86 25.4*25.4*12.5 -
PFD15-18D24A3(C)2 15 -/9-36 -/1500 88 25.4*25.4*12.5 -
PFD15-18D15A3(C)2 15 -/9-36 -/1500 90 25.4*25.4*12.5 -
PFD15-18D12A3(C)2 15 -/9-36 -/1500 90 25.4*25.4*12.5 -
PFD15-18D09A3(C)2 15 -/9-36 -/1500 88 25.4*25.4*12.5 -
PFD15-18D05A3(C)2 15 -/9-36 -/1500 87 25.4*25.4*12.5 -
-/200-1500 4000/- 134.0x69.0x34.0mm
-/9-75 -/3000 50.8*25.4*11.8
DD20-36S09B3R3 20 -/18-75 -/3000 89 50.8*25.4*11.8 -
DD20-36S05B3R3 20 -/18-75 -/3000 87 50.8*25.4*11.8 -
DD20-36S3V3B3R3 20 -/18-75 -/3000 86 50.8*25.4*11.8 -
DD20-18S28B3R3 20 -/9-36 -/3000 89 50.8*25.4*11.8 -
DD20-18S24B3R3 20 -/9-36 -/3000 87 50.8*25.4*11.8 -
DD20-18S18B3R3 20 -/9-36 -/3000 89 50.8*25.4*11.8 -
DD20-18S15B3R3 20 -/9-36 -/3000 89 50.8*25.4*11.8 -
DD20-18S12B3R3 20 -/9-36 -/3000 90 50.8*25.4*11.8 -
DD20-18S09B3R3 20 -/9-36 -/3000 89 50.8*25.4*11.8 -
DD20-18S05B3R3 20 -/9-36 -/3000 87 50.8*25.4*11.8 -
DD20-18S3V3B3R3 20 -/9-36 -/3000 84 50.8*25.4*11.8 -
-/40 -160 -/5000 50.8*25.4*13.0
FD20-110S40B3C5 20 -/40 -160 -/5000 88 50.8*25.4*13.0 -
FD20-110S24B3C5 20 -/40 -160 -/5000 89 50.8*25.4*13.0 -
FD20-110S15B3C5 20 -/40 -160 -/5000 87 50.8*25.4*13.0 -
FD20-110S12B3C5 20 -/40 -160 -/5000 88 50.8*25.4*13.0 -
FD20-110S09B3C5 20 -/40 -160 -/5000 88 50.8*25.4*13.0 -
FD20-110S05B3C5 20 -/40 -160 -/5000 87 50.8*25.4*13.0 -
FD20-110S3V3B3C5 20 -/40 -160 -/5000 85 50.8*25.4*13.0 -
-/9-75 2150/3000 25.4*25.4*12.5
FD20-36S24A3C4 20 -/18-75 2150/3000 90 25.4*25.4*12.5 -
FD20-36S15A3C4 20 -/18-75 2150/3000 90 25.4*25.4*12.5 -
FD20-36S12A3C4 20 -/18-75 2150/3000 90 25.4*25.4*12.5 -
FD20-36S09A3C4 20 -/18-75 2150/3000 90 25.4*25.4*12.5 -
FD20-36S05A3C4 20 -/18-75 2150/3000 88 25.4*25.4*12.5 -
FD20-36S3V3A3C4 20 -/18-75 2150/3000 88 25.4*25.4*12.5 -
FD20-18S24A3C4 20 -/9-36 2150/3000 90 25.4*25.4*12.5 -
FD20-18S15A3C4 20 -/9-36 2150/3000 90 25.4*25.4*12.5 -
FD20-18S12A3C4 20 -/9-36 2150/3000 90 25.4*25.4*12.5 -
FD20-18S09A3C4 20 -/9-36 2150/3000 90 25.4*25.4*12.5 -
FD20-18S05A3C4 20 -/9-36 2150/3000 90 25.4*25.4*12.5 -
FD20-18S3V3A3C4 20 -/9-36 2150/3000 88 25.4*25.4*12.5 -
-/9-36 -/1500 50.8*25.4*10.5
FD20-18S28B1C2 20 -/9-36 -/1500 87 50.8*25.4*10.5 -
FD20-18S24B1C2 20 -/9-36 -/1500 88 50.8*25.4*10.5 -
FD20-18S18B1C2 20 -/9-36 -/1500 87 50.8*25.4*10.5 -
FD20-18S15B1C2 20 -/9-36 -/1500 89 50.8*25.4*10.5 -
FD20-18S12B1C2 20 -/9-36 -/1500 88 50.8*25.4*10.5 -
FD20-18S09B1C2 20 -/9-36 -/1500 89 50.8*25.4*10.5 -
FD20-18S05B1C2 20 -/9-36 -/1500 87 50.8*25.4*10.5 -
FD20-18S3V3B1C2 20 -/9-36 -/1500 84 50.8*25.4*10.5 -
-/40 -160 1500/- 25.4*25.4*12.5
PFD20-110S24A3R3 20 -/40 -160 1500/- 89 25.4*25.4*12.5 -
PFD20-110S15A3R3 20 -/40 -160 1500/- 88 25.4*25.4*12.5 -
