Half Brick

Product Search >>
Part No. Image Power(W) Input Volt(Vac/dc) Output Volt(vdc) Isolation Volt(Vac/dc) Efficiency(%) Package Size(mm) Certificate/
Standards
Datasheet
/3D
Samples Request
-/9-36 -/1500 61.0*57.9*12.7
ZBD100-24S05AN-H 100 -/9-36 -/1500 86 61.0*57.9*12.7 -
ZBD100-24S05AC-H 100 -/9-36 -/1500 86 61.0*57.9*12.7 -
ZBD100-24S05AN 100 -/9-36 -/1500 86 61.0*57.9*12.7 -
ZBD100-24S05AC 100 -/9-36 -/1500 86 61.0*57.9*12.7 -
85-264/- 2500/- 61.0*57.9*12.7
85-264/- 2500/- 61.0*57.9*12.7
-/18-75 -/1500 61.0*57.9*12.7
ZBD250-48S19N-H 250 -/18-75 -/1500 91 61.0*57.9*12.7 -
ZBD250-48S19C-H 250 -/18-75 -/1500 91 61.0*57.9*12.7 -
ZBD250-48S19N 250 -/18-75 -/1500 91 61.0*57.9*12.7 -
ZBD250-48S19C 250 -/18-75 -/1500 91 61.0*57.9*12.7 -
-/66-160 -/3000 61.0*57.9*12.7
ZBD250-110S48N-H 250 -/66-160 -/3000 92 61.0*57.9*12.7 -
ZBD250-110S48C-H 250 -/66-160 -/3000 92 61.0*57.9*12.7 -
ZBD250-110S48N 250 -/66-160 -/3000 92 61.0*57.9*12.7 -
ZBD250-110S48C 250 -/66-160 -/3000 92 61.0*57.9*12.7 -
-/185-400 3000/- 61.0*57.9*12.7
ZBD250-280S12N-H 250 -/185-400 3000/- 89 61.0*57.9*12.7 -
ZBD250-280S12C-H 250 -/185-400 3000/- 89 61.0*57.9*12.7 -
ZBD250-280S12N 250 -/185-400 3000/- 89 61.0*57.9*12.7 -
ZBD250-280S12C 250 -/185-400 3000/- 89 61.0*57.9*12.7 -
-/185-400 3000/- 61.0*57.9*12.7
ZBD250-280S15N-H 250 -/185-400 3000/- 89 61.0*57.9*12.7 -
ZBD250-280S15C-H 250 -/185-400 3000/- 89 61.0*57.9*12.7 -
ZBD250-280S15N 250 -/185-400 3000/- 89 61.0*57.9*12.7 -
ZBD250-280S15C 250 -/185-400 3000/- 89 61.0*57.9*12.7 -
-/185-400 3000/- 61.0*57.9*12.7
ZBD250-280S24N-H 250 -/185-400 3000/- 90 61.0*57.9*12.7 -
ZBD250-280S24C-H 250 -/185-400 3000/- 90 61.0*57.9*12.7 -
ZBD250-280S24N 250 -/185-400 3000/- 90 61.0*57.9*12.7 -
ZBD250-280S24C 250 -/185-400 3000/- 90 61.0*57.9*12.7 -
-/66-160 3000/- 61.0*57.9*12.7
-/185-400 3000/- 61.0*57.9*12.7
-/185-400 3000/- 61.0*57.9*12.7
-/16-40 -/1500 61.0*57.9*12.7
ZBD300-24S12N-H 300 -/16-40 -/1500 89 61.0*57.9*12.7 -
ZBD300-24S12C-H 300 -/16-40 -/1500 89 61.0*57.9*12.7 -
ZBD300-24S12N 300 -/16-40 -/1500 89 61.0*57.9*12.7 -
ZBD300-24S12C 300 -/16-40 -/1500 89 61.0*57.9*12.7 -
-/9-40 -/1500 61.0*57.9*12.7
ZBD300-24S12AN-H 300 -/9-40 -/1500 89 61.0*57.9*12.7 -
ZBD300-24S12AC-H 300 -/9-40 -/1500 89 61.0*57.9*12.7 -
ZBD300-24S12AN 300 -/9-40 -/1500 89 61.0*57.9*12.7 -
ZBD300-24S12AC 300 -/9-40 -/1500 89 61.0*57.9*12.7 -
-/9-40 -/1500 61.0*57.9*12.7
ZBD300-24S15N-H 300 -/9-40 -/1500 89 61.0*57.9*12.7 -
ZBD300-24S15C-H 300 -/9-40 -/1500 89 61.0*57.9*12.7 -
ZBD300-24S15N 300 -/9-40 -/1500 89 61.0*57.9*12.7 -
ZBD300-24S15C 300 -/9-40 -/1500 89 61.0*57.9*12.7 -
-/9-36 -/1500 61.0*57.9*12.7
ZBD300-24S24AN-H 300 -/9-36 -/1500 90 61.0*57.9*12.7 -
ZBD300-24S24AC-H 300 -/9-36 -/1500 90 61.0*57.9*12.7 -
ZBD300-24S24AN 300 -/9-36 -/1500 90 61.0*57.9*12.7 -
ZBD300-24S24AC 300 -/9-36 -/1500 90 61.0*57.9*12.7 -
-/18-36 -/1500 61.0*57.9*12.7
ZBD300-24S28N-H 300 -/18-36 -/1500 90 61.0*57.9*12.7 -
ZBD300-24S28C-H 300 -/18-36 -/1500 90 61.0*57.9*12.7 -
ZBD300-24S28N 300 -/18-36 -/1500 90 61.0*57.9*12.7 -
ZBD300-24S28C 300 -/18-36 -/1500 90 61.0*57.9*12.7 -
-/18-36 -/1500 61.0*57.9*12.7
ZBD300-24S36N-H 300 -/18-36 -/1500 91 61.0*57.9*12.7 -
ZBD300-24S36C-H 300 -/18-36 -/1500 91 61.0*57.9*12.7 -
ZBD300-24S36N 300 -/18-36 -/1500 91 61.0*57.9*12.7 -
ZBD300-24S36C 300 -/18-36 -/1500 91 61.0*57.9*12.7 -
-/36-75 -/1500 61.0*57.9*12.7
ZBD300-48S24N-H 300 -/36-75 -/1500 91 61.0*57.9*12.7 -
ZBD300-48S24C-H 300 -/36-75 -/1500 91 61.0*57.9*12.7 -
ZBD300-48S24N 300 -/36-75 -/1500 91 61.0*57.9*12.7 -
ZBD300-48S24C 300 -/36-75 -/1500 91 61.0*57.9*12.7 -
-/36-75 -/1500 61.0*57.9*12.7
ZBD300-48S48N-H 300 -/36-75 -/1500 91 61.0*57.9*12.7 -
ZBD300-48S48C-H 300 -/36-75 -/1500 91 61.0*57.9*12.7 -
ZBD300-48S48N 300 -/36-75 -/1500 91 61.0*57.9*12.7 -
ZBD300-48S48C 300 -/36-75 -/1500 91 61.0*57.9*12.7 -
-/18-75 -/1500 61.0*57.9*12.7
ZBD300-48S48AN-H 300 -/18-75 -/1500 92 61.0*57.9*12.7 -
ZBD300-48S48AC-H 300 -/18-75 -/1500 92 61.0*57.9*12.7 -
ZBD300-48S48AN 300 -/18-75 -/1500 92 61.0*57.9*12.7 -
ZBD300-48S48AC 300 -/18-75 -/1500 92 61.0*57.9*12.7 -
-/43-160 3000/- 61.0*57.9*12.7
ZBD300-110S12N-H 300 -/43-160 3000/- 89 61.0*57.9*12.7 -
ZBD300-110S12C-H 300 -/43-160 3000/- 89 61.0*57.9*12.7 -
ZBD300-110S12N 300 -/43-160 3000/- 89 61.0*57.9*12.7 -
ZBD300-110S12C 300 -/43-160 3000/- 89 61.0*57.9*12.7 -
-/43-160 - 61.0*57.9*12.7
-/43-160 3000/- 61.0*57.9*12.7
-/18-75 1500/- 61.0*57.9*12.7
-/9-40 1500/- 61.0*57.9*12.7
-/9-36 1500/-
-/36-75 1500/- 61.0*57.9*12.7
-/43-160 3000/- 61.0*57.9*12.7
ZBD300-110S24AN-H 300 -/43-160 3000/- 91 61.0*57.9*12.7 -
ZBD300-110S24AC-H 300 -/43-160 3000/- 91 61.0*57.9*12.7 -
ZBD300-110S24AN 300 -/43-160 3000/- 91 61.0*57.9*12.7 -
ZBD300-110S24AC 300 -/43-160 3000/- 91 61.0*57.9*12.7 -
-/43-160 3000/- 61.0*57.9*12.7
-/43-160 3000/- 61.0*57.9*12.7
-/185-400 - 61.0*57.9*12.7
-/185-400 3000/- 61.0*57.9*12.7
-/300-900 3000/- 61.0*57.9*12.7
-/185-400 3000/- 61.0*57.9*12.7
ZBD300-280S28CN-H 300 -/185-400 3000/- 89 61.0*57.9*12.7 -
ZBD300-280S28CC-H 300 -/185-400 3000/- 89 61.0*57.9*12.7 -
ZBD300-280S28CN 300 -/185-400 3000/- 89 61.0*57.9*12.7 -
ZBD300-280S28CC 300 -/185-400 3000/- 89 61.0*57.9*12.7 -
-/185-400 3000/- 61.0*57.9*12.7
ZBD300-280S48CN-H 300 -/185-400 3000/- 90 61.0*57.9*12.7 -
ZBD300-280S48CC-H 300 -/185-400 3000/- 90 61.0*57.9*12.7 -
ZBD300-280S48CN 300 -/185-400 3000/- 90 61.0*57.9*12.7 -
ZBD300-280S48CC 300 -/185-400 3000/- 90 61.0*57.9*12.7 -
-/300-900 3000/- 61.0*57.9*12.7
ZBD300-540S24N-H 300 -/300-900 3000/- 89 61.0*57.9*12.7 -
ZBD300-540S24C-H 300 -/300-900 3000/- 89 61.0*57.9*12.7 -
ZBD300-540S24N 300 -/300-900 3000/- 89 61.0*57.9*12.7 -
ZBD300-540S24C 300 -/300-900 3000/- 89 61.0*57.9*12.7 -
-/300-1200 3000/- 61.0*57.9*12.7
ZBD300-750S24AN-H 300 -/300-1200 3000/- 89 61.0*57.9*12.7 -
ZBD300-750S24AC-H 300 -/300-1200 3000/- 89 61.0*57.9*12.7 -
ZBD300-750S24AN 300 -/300-1200 3000/- 89 61.0*57.9*12.7 -
ZBD300-750S24AC 300 -/300-1200 3000/- 89 61.0*57.9*12.7 -
-/36-75 1500/- 61.0*57.9*12.7
-/36-75 1500/- 61.0*57.9*12.7
-/16-36 1500/- 61.0*57.9*12.7
-/16-36 -/1500 61.0*57.9*12.7
ZBD350-24S48N-H 350 -/16-36 -/1500 91 61.0*57.9*12.7 -
ZBD350-24S48C-H 350 -/16-36 -/1500 91 61.0*57.9*12.7 -
ZBD350-24S48N 350 -/16-36 -/1500 91 61.0*57.9*12.7 -
ZBD350-24S48C 350 -/16-36 -/1500 91 61.0*57.9*12.7 -
-/36-75 -/1500 61.0*57.9*12.7
ZBD350-48S12N-H 350 -/36-75 -/1500 90 61.0*57.9*12.7 -
ZBD350-48S12C-H 350 -/36-75 -/1500 90 61.0*57.9*12.7 -
ZBD350-48S12N 350 -/36-75 -/1500 90 61.0*57.9*12.7 -
ZBD350-48S12C 350 -/36-75 -/1500 90 61.0*57.9*12.7 -
-/36-75 -/1500 61.0*57.9*12.7
ZBD350-48S28N-H 350 -/36-75 -/1500 91 61.0*57.9*12.7 -
ZBD350-48S28C-H 350 -/36-75 -/1500 91 61.0*57.9*12.7 -
ZBD350-48S28N 350 -/36-75 -/1500 91 61.0*57.9*12.7 -
ZBD350-48S28C 350 -/36-75 -/1500 91 61.0*57.9*12.7 -
-/36-75 1500/- 61.0*57.9*12.7
-/36-100 1500/- 61.0*57.9*12.7
-/43-160 3000/- 61.0*57.9*12.7
-/50-160 3000/- 61.0*57.9*12.7
-/36-100 -/1500 61.0*57.9*12.7
ZBD400-48S24N-H 400 -/36-100 -/1500 92 61.0*57.9*12.7 -
ZBD400-48S24C-H 400 -/36-100 -/1500 92 61.0*57.9*12.7 -
ZBD400-48S24N 400 -/36-100 -/1500 92 61.0*57.9*12.7 -
ZBD400-48S24C 400 -/36-100 -/1500 92 61.0*57.9*12.7 -
-/43-160 3000/- 61.0*57.9*12.7
ZBD400-110S28AN-H 400 -/43-160 3000/- 90 61.0*57.9*12.7 -
ZBD400-110S28AC-H 400 -/43-160 3000/- 90 61.0*57.9*12.7 -
ZBD400-110S28AN 400 -/43-160 3000/- 90 61.0*57.9*12.7 -
ZBD400-110S28AC 400 -/43-160 3000/- 90 61.0*57.9*12.7 -
-/66-160 3000/- 61.0*57.9*12.7
ZBD400-110S48N-H 400 -/66-160 3000/- 92 61.0*57.9*12.7 -
ZBD400-110S48C-H 400 -/66-160 3000/- 92 61.0*57.9*12.7 -
ZBD400-110S48N 400 -/66-160 3000/- 92 61.0*57.9*12.7 -
ZBD400-110S48C 400 -/66-160 3000/- 92 61.0*57.9*12.7 -
-/50-160 3000/- 61*57.9*12.7
ZBD400-110S24AN-H 400 -/50-160 3000/- 90 61*57.9*12.7 -
ZBD400-110S24AC-H 400 -/50-160 3000/- 90 61*57.9*12.7 -
ZBD400-110S24AN 400 -/50-160 3000/- 90 61*57.9*12.7 -
ZBD400-110S24Ac 400 -/50-160 3000/- 90 61*57.9*12.7 -
-/66-160 3000/- 61.0*57.9*12.7
-/36-75 -/1500 61.0*57.9*12.7
ZBD400-48S28N-H 400 -/36-75 -/1500 92 61.0*57.9*12.7 -
ZBD400-48S28C-H 400 -/36-75 -/1500 92 61.0*57.9*12.7 -
ZBD400-48S28N 400 -/36-75 -/1500 92 61.0*57.9*12.7 -
ZBD400-48S28C 400 -/36-75 -/1500 92 61.0*57.9*12.7 -